MERS Retirement Board Election Results
- Michael Brown from Barry County was re-elected as an officer member
- Jennifer Rosser-Nesbit from the Village of St. Charles was elected as an employee member
- Kyle Lewis from Northville Township was elected as an employee (partial term) member
Learn more about the MERS Retirement Board members.
Presentations
| Title | Audience | Video |
|---|---|---|
| MERS Business Meeting | All | |
| How to Maximize Social Security Benefits – Mary Beth Franklin |
All | |
| The Mystery of the Missing Money – Louis-Vincent Gave |
All |
| Title | Audience | |
|---|---|---|
| 25 Do’s and Don’ts for Retirement Planning | Participants | |
| Budgeting and Emergency Savings | Participants | |
| Defined Benefit Retirement Overview | Participants | |
| Health Care in Retirement | Participants | |
| Retiring with a MERS Defined Contribution Plan | Participants | |
| Estate Planning | Participants | |
| Communicating Your Total Compensation: How Your Retirement Plan Can Help | Employers | |
| Defined Benefit Funding and Your Annual Actuarial Valuation | Employers | |
| MERS 101 | Employers | |
| Investing for Successful Participant Outcomes | Employers | |
| Strategies to Manage OPEB | Employers | |
| Strategies to Manage Your Pension Unfunded Liabilities | Employers | |
| Knowing Your Resources and the Value They Bring | Employers |
